Home / Official cabin baggage gate fees
Official cabin baggage gate fees
Compare published airport and gate baggage charges for Ryanair, Wizz Air, easyJet, Vueling and Eurowings.
These are published airline charges, not traveler-reported fees. The rows describe different baggage situations and are not a like-for-like price ranking. Check the conditions and your booking. No currency conversion is applied.
| Airline | Published charge | When it applies | Source and checked date |
|---|---|---|---|
| Ryanair | €70–€75 / £70–£75 | Oversized cabin bag; may be refused or put in the hold. VAT may apply on domestic flights. | Official source |
| Wizz Air | €55–€65 | Published airport cabin-baggage fee, per item, passenger and flight. Airport handling agents may charge an additional fee. | Official source |
| easyJet | £60 (GBP tariff) | Published price for a large cabin bag bought at the boarding gate. Oversized or additional bags may be put in the hold; confirm the applicable fee. Local-currency prices may differ. | Official source |
| Vueling | €60–€75 / €110–€140 | €60–€75 for an oversized underseat bag; €110–€140 for a bag exceeding 55 × 40 × 20 cm. Per item and flight. | Official source |
| Eurowings | €60 / £51 | Oversized, overweight or additional hand baggage beyond the booked allowance is put in the hold. | Official source |
Official rules and traveler experiences
Select an airport and airline to compare the published charge with community reports. Medians require at least five paid reports in one currency.
Choose your flight →